Energy Performance | A+++ / D (2021) |
Energy Performance – Sales | A+++ |
Capacity | 14 Place settings |
Water Consumption (liters-gallon) | 9.5 |
Water Consumption – Sales (liters-gallon) | 9.5 |
Noise Level – dB(A) | 44 dBA |
Noise Level – Sales dB(A) | 44 |
Drying Performance | A |
Energy Consumption (kWh/cycle) | 0.83 kilowatt-hours |
Number of Programs (DW) | 8 |
Card Group | E5-BLDC |
Declaration Program Duration | 227 |
Program Temperatures | 35-40-50-60-65-70 |
P0-Plant | InnerClean |
P0 | ProCare |
Program 1 | Eco 50 |
Program 2 | Auto |
Program 3 | MixWash+ |
Program 4 | Intensive 70 |
Program 5-Plant | Quick&Dry |
Program 5 | ExpressDry |
Program 6 | GlassCare |
Program 7-Plant | Mini 30 |
Program 7 | Mini |
Program 8 | Prewash |
With Interior Lighting and 3rd Drawer
Reviews
There are no reviews yet.