Features
- Energy efficiency class: D, within the range of A (most efficient) to G (least efficient)
- Device dimensions (height x width x depth without handle): 203 x 60 x 66 cm
- NoFrost technology
- VitaFresh drawer with humidity regulator for fruits and vegetables: regulates humidity depending on the type of food
2 VitaFresh drawers ◄0 ° C►: reaches a temperature close to 0ºC, prolonging its conservation - LED interior lighting, plus SoftStart effect
- LED temperature display
- “Super” cooling with automatic switch-off
- “Super” freezing with auto switch-off
- Optical and acoustic door open alarm
- Acoustic and optical fault and temperature signal
- EasyAccess glass shelves with safety stop in refrigerator
- Chromed bottle rack
- Anti-fingerprint stainless steel door
- Integrated side handles
- Annual energy consumption: 191 kWh / a
- Total useful volume: 368 l
- Very quiet: 36 dB
- Door opening to the right, Reversible door
Technical information
General
Colour | Anti-fingerprint stainless steel |
---|---|
Door hinge | Reversible right |
Panel door option | Not possible |
Shooter type | Integrated vertical handle |
No wall distance | |
No frost | |
Control and indicators | Fault alarm, Temperature alarm, Door open alarm, Freezer temperature indicator, Refrigerator temperature indicator, Super freeze switch, Super cool switch |
Energy efficiency class (standard (EU) 2017/1369) | D |
Average annual energy consumption in kilowatt hours per year (kWh / a) (EU) 2017/1369 | 191 kWh / annum |
Sum of blast chiller compartments volumes (EU 2017/1369) | 279 l |
Sum of volumes of freezer compartments (EU 2017/1369) | 89 l |
Airborne noise emissions (EU 2017/1369) | 36 dB |
Airborne noise emission class (EU 2017/1369) | C |
Climate class (EU 2017/1369) | Extended tempering |
Accessories included | 3 x Egg cup |
Dimensions and weight
Required installation dimensions (H x W x D) | 2030 x 600 x 660 mm |
---|---|
Net weight / kg) | 79.985 kg |
Refrigeration
No. of shelves in the refrigerator compartment | 5 |
---|---|
No. of adjustable shelves in the refrigerator compartment | 3 |
No. of egg cups | 3 |
Number of shelves in the door | 4 |
Freezing
Star rating | 4 |
---|---|
Autonomy in case of power failure | 13 h |
No. of freezer drawers | 3 |
No. of flaps freezing | 0 |
No. of ice buckets | 1 |
Reviews
There are no reviews yet.