Model
| Parameter | Specification |
|---|---|
| Indoor Unit | BZE-INV-12 |
| Outdoor Unit | BZE-INV-12X |
Power Supply
| Parameter | Specification |
|---|---|
| Voltage / Frequency | 220–240 V, 1-Phase, 50 Hz |
| Power Point Location | Outdoor unit |
| Rated Power Input | 2200 W |
| Rated Current | 10.5 A |
| Starting Current (Approx.) | 0.5 A |
| Connection Wiring | 1.5 mm² × 5 cores |
System & Air Flow
| Parameter | Specification |
|---|---|
| Compressor Type | Rotary |
| Set Temperature Range | 17–30 °C |
| Application Area (Cooling) | 16–24 m² |
| Indoor Air Flow (High / Medium / Low) | 520 / 420 / 380 m³/h |
| Outdoor Air Flow | 1850 m³/h |
| Indoor Noise Level (High / Medium / Low) | 37.5 / 35.5 / 20 dB(A) |
| Outdoor Noise Level | 56 dB(A) |
Cooling Performance
| Parameter | Specification |
|---|---|
| Rated Capacity | 3517 W (12,000 BTU/h) |
| Input Power | 1099 W |
| Operating Current | 4.78 A |
| Energy Efficiency Ratio (EER) | 3.2 W/W |
Heating Performance
| Parameter | Specification |
|---|---|
| Rated Capacity | 3810 W (13,000 BTU/h) |
| Input Power | 995 W |
| Operating Current | 4.33 A |
| Coefficient of Performance (COP) | 3.83 W/W |
Indoor Unit
| Parameter | Specification |
|---|---|
| Dimensions (W × D × H) | 812 × 199 × 299 mm |
| Packaging Dimensions (W × D × H) | 870 × 277 × 385 mm |
| Net / Gross Weight | 9.3 kg / 12.2 kg |
| Coil Type | Hydrophilic Aluminium |
Outdoor Unit
| Parameter | Specification |
|---|---|
| Dimensions (W × D × H) | 720 × 270 × 495 mm |
| Packaging Dimensions (W × D × H) | 835 × 300 × 540 mm |
| Net / Gross Weight | 22.9 kg / 24.6 kg |
| Coil Type | Hydrophilic Aluminium |
Refrigerant & Piping
| Parameter | Specification |
|---|---|
| Refrigerant Type / Charge | R32 / 0.62 kg |
| Pipe Size (Liquid / Gas) | 6.35 mm (1/4″) / 9.52 mm (3/8″) |
| Maximum Refrigerant Pipe Length | 25 m |
| Maximum Height Difference | 10 m |
Operating Limits
| Parameter | Specification |
|---|---|
| Indoor Room Temperature (Cooling / Heating) | 16–32 °C / 0–30 °C |
| Outdoor Operating Temperature (Cooling / Heating) | -15–50 °C / -20–24 °C |
Calm surroundings with breezeless airflow
Breezeless E’s unique Twinflap™ design and three adjustable breezeless modes bring a smooth, gentle, and comfortable experience by eliminating direct and cold strong airflow. With Breeze Away, Breeze Mild and Breezeless modes you can enjoy comfort that feels the way nature intended.
Up to 20% energy saving Advanced self-learning AI algorithm
With self-learning, the AC will acquire the preferred settings such as the temperature, the humidity, and your most comfortable airflow angle from your usage habits. Breezeless E is also self-adaptive, meaning the AC will adapt to the changing use and conditions of the environment.
Coastal comfort, built to weather
Elevate your coastal cooling experience! Midea’s cutting-edge air conditioner is meticulously designed to withstand the harshest coastal elements, ensuring lasting durability and unmatched performance.
The Breezeless E’s outdoor unit features innovative graphene coated filter technology, providing corrosion resistance for an extended lifespan.













Air Conditioners
Reviews
There are no reviews yet.