TECHNICAL FEATURES | |
---|---|
Code | 305.0599.305 |
Description | INKA SMART C LG A52 |
Materials | Light Grey |
Number of engines | 1 |
Controls | Direct Connected |
Lighting | 2 Led HV E14 4000K |
Filter | aluminium |
Width (mm) | 520 |
PERFORMANCES
SPEED | 1 | 2 | 3 |
---|---|---|---|
Flow (m³h) | 160 | 220 | 335 |
Power (Watt) | 80 | 95 | 115 |
Pressure (PA) | 230 | 260 | 280 |
Noise Level (db) | 54 | 59 | 66 |
Reviews
There are no reviews yet.