Product
| Specification | Value |
|---|---|
| Commercial model | 32A4Q |
| Description | 80cm (32″) Direct LED Television |
| Series | A4Q |
Image Display
| Specification | Value |
|---|---|
| Resolution (Horiz / Vert) | 1366×768 |
| Colour depth | 8bit |
| Image refresh frequency | 60Hz |
| Smooth motion rate | 60 |
| Typical brightness of white | 250nit |
| Native contrast ratio | 3000 : 1 |
| Viewing Angle (Horiz / Vert) | 178 / 178 |
| Quantum Dot | No |
| Wide Colour Gamut | No |
| Response Time | 8.5ms |
Connectivity
| Specification | Value |
|---|---|
| RF- Radio frequency input | 1 |
| AV input | 1 |
| USB interface type 2.0 (Qty / List .) | 1x USB |
| Optical digital audio output (SPDIF) | 1 |
| Earphone jack | 1 |
HDMI Ports
| Specification | Value |
|---|---|
| HDMI inputs | 2 |
| HDMI type 4K@60Hz with HDCP version 2.2 | No |
| Enhanced Audio Return Channel ( eARC) | Yes |
| CEC- Consumer Electronics Control via HDMI | Yes |
Smart TV
| Specification | Value |
|---|---|
| Ethernet port (RJ45 connector) | 1 |
| Wi-Fi protocols IEEE 802.11 | B / G / N |
| Wi-Fi bands | 2,4 |
| DLNA compliance | Yes |
| Bluetooth / BT version | No / No |
| Anyview (Screen mirroring) | Yes |
| BVOD services | Iview / SBS on Demand / 9Now / Tenplay |
| Installed applications | Netflix / Youtube / Prime Video |
| Freeview Plus – HbbTV 2.0 | Yes |
| Web browser | Odin |
Image Processing
| Specification | Value |
|---|---|
| Backlight control | No |
| Dynamic backlight control | No |
| Variable refresh rate (VRR) | No |
| Auto low latency mode for VRR | No |
| Zoom function settings | Auto / 16:9 / 4:3 / 21:9 / Movie Zoom / Dot to Dot |
| HDR – High Dynamic Range for luminance (DMP / Netflix / HDMI) | No / No / No |
| HDR system (HDR10 / HDR10+ / Dolby Vision) | No / No / No |
| HLG (Hybrid Log-Gamma) for HDR | No |
| HEVC (H.265) Decoder | No |
| Motion enhancement and compensation (MEMC) | No |
| Picture mode | Standard / Cinema Day / Cinema Night / Dynamic / Sports |
Sound
| Specification | Value |
|---|---|
| Audio power output per channel | 6W |
| Dolby digital | Yes |
| Audio enhancement -Type | DTS Virtual x |
| Lip-sync adjustment | Yes |
| Sound mode | Stand / Cinema |
| Hi-Concerto | No |
| EzPlay | Yes |
| TV Mode | No |
Features
| Specification | Value |
|---|---|
| On/off timer | Yes |
| Power off if no signal | Yes |
| Sleep timer | Yes |
| Program lock | Yes |
| OSD transparency control | Yes |
| Voice command | No |
| Screen mirroring | Anyview cast |
USB Media Player
| Specification | Value |
|---|---|
| Time Shift | Yes |
| DTV Recording (EPG scheduling / start from standby ) | Yes / Yes |
| MPEG4 (H.264) / H.265 decoder | Yes / Yes |
Hotel Lock
| Specification | Value |
|---|---|
| Clone function for programs, sound and image settings | Yes |
| Sub-menu lock, including tuning lock | Yes |
| Keyboard lock | Yes |
| Maximum volume lock | Yes |
| Power on volume | Yes |
| Power on source selection | Yes |
| Power on RF channel selection | Yes |
| Power on mode (On / Standby / Last) | Yes / Yes / Yes |
| Inputs access (Enable / Disable) | Yes |
Hardware
| Specification | Value |
|---|---|
| Supply range (Voltage / Frequency) | AC100~240V / 50Hz / 60Hz |
| Standby consumption | < 0.5W |
Installation
| Specification | Value |
|---|---|
| Stand area (Width / Depth) (mm) | 627×183 |
| Wall mount dimensions (Horizontal / Vertical) (mm) | 100×100 |
| Wall mount, screw thread | M6 |
dimensions
| Specification | Value |
|---|---|
| Dimensions with stand (W / H / D) (mm) | 722×472×183 |
| Dimensions without stand (W / H / D) (mm) | 722×426×78 |
| Carton box dimensions (W / H / D) (mm) | 789×111×491 |
| Net weight (with stand / without stand) (kg) | 3.5 / 3.4 |
| Gross weight | 5 |
What’s in the box
| Specification | Value |
|---|---|
| TV | 1 |
| Stands | 2 |
| Power cord | 1 |
| User manual | 1 |
| Remote | 1 |
| AAA batteries | 2 |
| Screws | 4 |













Air Conditioners
Reviews
There are no reviews yet.