Product
| Specification | Value |
|---|---|
| Commercial model | 65A6Q |
| Description | 164cm (65″) Direct LED Television |
| Series | A6Q |
Image Display
| Specification | Value |
|---|---|
| Resolution (Horiz / Vert) | 3840×2160 |
| Colour depth | 8bit + FRC |
| Image refresh frequency | 60Hz |
| Smooth motion rate | 60 |
| Typical brightness of white | 300 |
| Native contrast ratio | 4000 : 1 |
| Viewing Angle (Horiz / Vert) | 178 / 178 |
| Quantum Dot | No |
| Wide Colour Gamut | No |
| Response Time | 8ms |
Connectivity
| Specification | Value |
|---|---|
| RF- Radio frequency input | 1 |
| AV input | 1 |
| USB interface type 2.0 (Qty / List .) | 2x USB1 / USB2 |
| Optical digital audio output (SPDIF) | 1 |
| Earphone jack | 1 |
HDMI Ports
| Specification | Value |
|---|---|
| HDMI inputs | 3 |
| HDMI type 4K@60Hz with HDCP version 2.2 | 3xHDMI2.0 (ALLM, VRR(48-60Hz)) |
| Enhanced Audio Return Channel ( eARC) | Yes |
| CEC- Consumer Electronics Control via HDMI | Yes |
Smart TV
| Specification | Value |
|---|---|
| Ethernet port (RJ45 connector) | 1 |
| Wi-Fi protocols IEEE 802.11 | A / B / G / N / AC |
| Wi-Fi bands | 2.4/5.0 |
| DLNA compliance | Yes |
| Bluetooth / BT version | Yes / 5.0 |
| Anyview (Screen mirroring) | Yes |
| BVOD services | Iview / SBS on Demand / 9Now |
| Installed applications | Netflix / Youtube / Prime Video…… |
| Freeview Plus – HbbTV 2.0 | Yes |
| Web browser | Odin |
Image Processing
| Specification | Value |
|---|---|
| Backlight control | Yes |
| Dynamic backlight control | No |
| Variable refresh rate (VRR) | Yes |
| Auto low latency mode for VRR | Yes |
| Zoom function settings | Auto / 16:9 / 4:3 / Movie Zoom |
| HDR – High Dynamic Range for luminance (DMP / Netflix / HDMI) | Yes / Yes / Yes |
| HDR system (HDR10 / HDR10+ / Dolby Vision) | No / No / Yes |
| HLG (Hybrid Log-Gamma) for HDR | Yes |
| HEVC (H.265) Decoder | Yes |
| Motion enhancement and compensation (MEMC) | Yes |
| Picture mode | Standard / Cinema Day / Cinema Night / Dynamic / Sports |
Sound
| Specification | Value |
|---|---|
| Audio power output per channel | 10 W |
| Dolby digital | Yes |
| Audio enhancement -Type | DTS Virtual x |
| Lip-sync adjustment | Yes |
| Sound mode | Stand / Theatre / Music / Speech / Late Night / Sports |
| Hi-Concerto | No |
| EzPlay | Yes |
| TV Mode | Yes |
Features
| Specification | Value |
|---|---|
| On/off timer | Yes |
| Power off if no signal | Yes |
| Sleep timer | Yes |
| Program lock | Yes |
| OSD transparency control | Yes |
| Voice command | Yes |
| Screen mirroring | Screen sharing |
USB Media Player
| Specification | Value |
|---|---|
| Time Shift | Yes |
| DTV Recording (EPG scheduling / start from standby ) | Yes / Yes |
| MPEG4 (H.264) / H.265 decoder | Yes / Yes |
Hotel Lock
| Specification | Value |
|---|---|
| Clone function for programs, sound and image settings | Yes |
| Sub-menu lock, including tuning lock | Yes |
| Keyboard lock | Yes |
| Maximum volume lock | Yes |
| Power on volume | Yes |
| Power on source selection | Yes |
| Power on RF channel selection | Yes |
| Power on mode (On / Standby / Last) | Yes / Yes / Yes |
| Inputs access (Enable / Disable) | Yes |
Hardware
| Specification | Value |
|---|---|
| Supply range (Voltage / Frequency) | 100 ~ 240V / 50Hz / 60Hz |
| Standby consumption | < 0.5W |
Installation
| Specification | Value |
|---|---|
| Stand area (Width / Depth) (mm) | 1008×300 |
| Wall mount dimensions (Horizontal / Vertical) (mm) | 300×400 |
| Wall mount, screw thread | M6 / 15 |
dimensions
| Specification | Value |
|---|---|
| Dimensions with stand (W / H / D) (mm) | 1453×896×300 |
| Dimensions without stand (W / H / D) (mm) | 1453×837×72 |
| Carton box dimensions (W / H / D) (mm) | 1649×142×1000 |
| Net weight (with stand / without stand) (kg) | 13.1 / 12.9 |
| Gross weight | 20,3 |
What’s in the box
| Specification | Value |
|---|---|
| TV | 1 |
| Stands | 2 |
| Power cord | 1 |
| User manual | 1 |
| Remote | 1 |
| AAA batteries | 2 |
| Screws | 4 |























Air Conditioners
Reviews
There are no reviews yet.