Specifications:
1.Climate type:N/ST/T
2.Recessed handle
3.Auto-defrost
Export Model No. | KS-156FW | ||||||
Climate Type | N/ST/T | ||||||
Fridge Capacity | Net  (L) | / | |||||
Freezer capacity | Net  (L) | 156 | |||||
Temperature Range | ºC | ≤-18ºC | |||||
Condensor | (Outside/Inside) | Outside | |||||
Defrost | (Manual-Automatic) | Automatic | |||||
Foaming Components |   (R141b/C-P) | C-P | |||||
Voltage / Fequency | V/Hz | 220~240V/50HZ | |||||
Refrigerant | R134a/R600a | ||||||
Door Panel | Painting | ||||||
Door Colour | White | ||||||
Handle | n° | outside | |||||
Lock | n° (Optional) | no | |||||
Fridge Door Shelves (Wire/Glass/Plastic) | n° | Drawer/5 | |||||
Fridge Shelves (Wire/Glass/Plastic) | n° | / | |||||
Fridge Basket (Wire/Glass/Plastic) | n° | / | |||||
Interior Light | No | ||||||
Adjustable Thermostat | Yes | ||||||
Adjustable feet/wheel | n°(Front / Rear) | 2 | |||||
Weight | N/GÂ (Kg) | 50/55 | |||||
Net Dimension | W*D*H(mm) | 550*585*1435 | |||||
Packing Dimension | W*D*H(mm) | 575*595*1490 | |||||
Loading Q’ty | 40’/40’HQ | 138 |
Reviews
There are no reviews yet.