Technical Characteristics
Rated capacity Btu/h | 18000 |
---|---|
Energy Efficiency Class Cooling | A++ |
Energy Efficiency Class Heating (Warm Zone) | A+++ |
Energy Efficiency Class Heating (Middle Zone) | A+ |
Warranty | 5 years |
Technology | Inverter Quattro |
Type Of Operation | Cool / Heat |
Wi-Fi Function | Yes |
Operating Voltage V-Hz-Ph | 220V-240V,1Ph,50Hz |
Cooling capacity Btu/h | 18000(6700-21200) |
Thermal Performance Btu/h | 18500(4700-23800) |
Power Power Cooling W | 1550(560-2050) |
Power Supply Heating W | 1750(780-2000) |
Running Current Cooling A | 6.7(2.4-9) |
Running Current Heating A | 7.6(3.4-8.7) |
Seasonal Energy Efficiency ratio (SEER) Cooling | 7.00 |
Seasonal Coefficient of Performance (SCOP) Heating (Average) | 4.00 |
Seasonal Coefficient of Performance (SCOP) Heating (Warm) | 5,1 |
Noise level indoor Unit dB(A) (High/Medium/Low/Silent) | 41/37/31/20 |
Sound Power indoor Unit dB(A) | 56 |
Noise level outdoor Unit dB(A) (H) | 57 |
Sound Power outdoor Unit dB(A) | 65 |
Air supply m3/h (H/M/L) Indoor | 800/600/500 |
Air supply m3/h (Y) Outdoor | 2100 |
Dimensions indoor Unit (H x w x D) mm | 241 x 969 x 320 |
Dimensions outdoor Unit (H x w x D) mm | 554 x 874 x 330 |
Net Weight Indoor Unit Kg | 11,2 |
Net Weight Outdoor Unit Kg | 33,5 |
Diameter Pipe Liquid/Gas mm | Φ6.35(1/4’)/12.7(1/2’) |
Maximum Pipe Length m | 30 |
Maximum Height Difference m | 20 |
Operation Range: Indoor Temperature (Cooling) ℃ | 17~32 |
Operation Range Outdoor Temperature (Cooling) ℃ | -15~50 |
Operating Range Indoor Temperature (Heating) ℃ | 0~30 |
Operation Range Outdoor Temperature (Heating) ℃ | -15~24 |
Coolant | R32 |
Prepaid Liquid | 5 |

GEAR SHIFT

FLASH COOLING/HEATING

SUPER IONIZER

FILTER HIGH-DENSITY

FILTER IONIZATION

BIO HEPA FILTER

IECO MODE

MUTE MODE

BREEZE AWAY

WI-FI CONTROL

WEEKLY SCHEDULES

SMART SLEEP MODE

8°C HEATING

SELF-DIAGNOSIS & SELF-PROTECTION

ACTIVE CLEANING

THERMOSTATIC TECHNOLOGY

INTELLIGENT DUSTING SWITCH

DIAMOND CABINET ENCLOSURE

FOLLOW ME
The Follow Me feature makes you feel comfortable every time since it automatically adjusts the temperature of the air conditioner based on the changes in the temperature of the surrounding environment.

Reviews
There are no reviews yet.