Technical Specifications
| Series | Space Master |
|---|---|
| Type | Free Standing |
| Technology | Total No Frost Technology & Multi Flow System with Electronic Control |
| Net Maintenance Capacity | 316Lt |
| Net Freezing Capacity | 119Lt |
| Total Net Capacity | 435Lt |
| Energy Consumption/Year (kWh/annum) | 268 |
| Noise Level | 41dB |
| Device Control | LED Control Screen |
| Lighting | LED interior lighting |
| Function/Technology |
|
| Additional features |
|
| Energy class | E |
| Color | Stainless steel finish |
| Dimensions (H x W x D) cm | 188 x 70 x 66.6 |
| Weight (Net) kg | 89 |







Air Conditioners
Reviews
There are no reviews yet.