Technology:
Total No Frost
Energy class:
E
Net Maintenance Capacity:
345Lt
Net Freezing Capacity:
170Lt
Technical Specifications
| Type | Free Placement |
|---|---|
| Technology | Total No Frost |
| Energy class | E |
| Net Maintenance Capacity | 345Lt |
| Net Freezing Capacity | 170Lt |
| Freezing Ability | 12kg/24h |
| Total Net Capacity | 515Lt |
| Energy Consumption/Year (kWh/annum) | 307 |
| Temperature Maintenance after Power Outage | 14h |
| Noise Level | 38dB |
| Device Control | Color Touch Screen |
| Lighting | Interior LED Lighting (LED Wall) |
| Function/Technology |
|
| Additional features |
|
| Weight (Net) kg | 112 |
| Color | Glass Grey finish |
| Dimensions (H x W x D) cm | 191 x 83.3 x 60 |



















Air Conditioners
Reviews
There are no reviews yet.