Model Name | MF100W80B/W | ||
Colour | White | ||
Rated Power Supply | V | 220-240 V | |
Rated Frequency | Hz | 50 | |
Rated Washing Capacity | kg | 8 | |
Rated Spinning Capacity | kg | 8 | |
Rated Power | W | 2000 | |
Rated Current | A | 10 | |
Max. Spin Speed | RPM | 1400 | |
Standard Water Pressure | Mpa | 0.05~1 Mpa | |
Display Type | LED | ||
Display Color | White | ||
Motor | BLDC Motor | ||
Plug type | Euro Plug | ||
Energy Efficiency Class(Old) | A+++ | ||
Spin-drying Effiency Class | B | ||
Spinning noise level | dB | 79 | |
Number Of Program | 15 |
Knob selection | Jeans | yes | |
ECO 40-60 | yes | ||
Cotton Cold | yes | ||
Cotton 20℃ | yes | ||
Cotton 40℃ | yes | ||
Cotton 60℃ | yes | ||
Steam Care | yes | ||
Quick 15′ | yes | ||
Rapid 45′ | yes | ||
Mix 20℃ | yes | ||
Mix 40℃ | yes | ||
Mix 60℃ | yes | ||
Delicate | yes | ||
Rinse & Spin | yes | ||
Spin Only | yes | ||
Button Function | Delay | yes | |
Extra Rinse | yes | ||
Pre Wash | yes | ||
Child Lock (Combined) | yes | ||
Spin Speed Selection | 0-400-600-800-1000-1200-1400 | ||
Volume Of Inner Tub | L | 53.6 | |
Net Dimensions | mm | 595 × 565 × 850 | |
Gross Dimensions | mm | 680 × 660 × 875 | |
Net Weight | kg | 68 | |
Gross Weight | kg | 72 |
Reviews
There are no reviews yet.