Colour | White | ||
Washing Capacity | kg | 8 | |
Max. Spin Speed | RPM | 1400 | |
Standard Water Pressure | Mpa | 0.05~1 Mpa | |
Display Type | LED | ||
Display Color | Orange | ||
Energy Efficiency Class | A+++ | ||
Washing Performance Class | A | ||
Spin-drying Effiency Class | B | ||
Annual energy consumption (AEC) | kW·h/annum | 174 | |
Airborne washing acoustical noise emissions | dB | 59 | |
Airborne spinning acoustical noise emissions | dB | 78 | |
Number Of Programs | 16 | ||
Knob selection | Cotton ECO â—‡ | yes | |
cotton | yes | ||
Mix | yes | ||
Wool | yes | ||
Synthetic | yes | ||
Delicate | yes | ||
Duvet | yes | ||
Self Clean | yes | ||
Spin only | yes | ||
Rinse & Spin | yes | ||
Baby Care | yes | ||
Sport | yes | ||
Daily wash 60′ | yes | ||
Rapid 45′ | yes | ||
Quich 15′ | yes | ||
My cycle | yes | ||
Button Functions | Delay | yes (24 hours) | |
Add Garment | yes | ||
Soil (3 Level) | yes | ||
Temp | yes | ||
Spin | yes | ||
Extra Rinse | yes | ||
Prewash | yes | ||
Additional Functions | Easy Jet | yes | |
Mute-washing | yes | ||
Memory (Press 3 seconds) | yes | ||
Child Lock (Combined) | yes | ||
Spin Speed Selection | 0-600-800-1000-1200-1400 | ||
Temperature Selection | Cold-20℃-30℃-40℃-60℃-90℃ | ||
Net Dimensions (W×D×H) | mm | 595 × 495 × 850 | |
Gross Dimensions (W×D×H) | mm | 650 × 575 × 885 | |
Net Weight | kg | 61 | |
Gross Weight | kg | 65 |
MIDEA MFG80-S1411 ( 8 Kg ) 1400 rpm Washing Machine
€499.00 €439.00
- 8 Kg
- 1400 Rpm
- A+++
- 16 Programs
- LED Display
For more information call : 26951913 /
Email: electronet@spidernet.com.cy
Categories: Freestanding, Laundry, Washing Machines
Capacity (Kg) |
---|
Brand
Midea
Only logged in customers who have purchased this product may leave a review.
Related products
Laundry
€2,899.00
Sale!
5 Years Warranty
5 Years Warranty
€475.00
€1,899.00
Sale!
5 Years Warranty
10 Years Warranty
€1,449.00
Sale!
Sale!
Freestanding
Reviews
There are no reviews yet.