SLEEK AND ELEGANT DESIGN
A sleek design with attractive blue edge, the unit will complement any interior.
Set temperature or room temperature is conveniently displayed on the indoor
unit at the touch of a button.
3D AIR FLOW WITH VERTICAL & HORIZONTAL SWING
The louvers move automatically in all directions, ensuring even air distribution
in all corners of the room.
TURBO FUNCTION
When activated, the indoor unit fan starts running at maximum speed to
ensure the desired temperature is achieved as quickly as possible. The mode
lasts a maximum of 20 minutes, after which it automatically returns to the
preset mode.
‘FOLLOW ME’ SENSITIVE COOLING
Keep the remote close to you and it will measure the temperature around you
and adjust comfort levels accordingly.
SELF-CLEANING OUTDOOR UNIT
At the end of each operation the outdoor unit fan will run in reverse, removing
dust to improve efficiency and reduce wear and tear.
(OPTIONAL) MULTI FUNCTION CONTROL BOARD
Offers volt free switching from third party controls and a fault status output.
It also allows the range to be integrated into a Midea central controller or to be
controlled via a Midea 2 core hard wired controller with 7 day timer.
WI-FI CONTROL
Control the air conditioner easily via the MSmartHome APP on your smartphone.
With just a simple swipe, you will be able to turn on/off the air conditioner and
select the appropriate mode and temperature.
Voice Control available by Alexa & Google Assistant
Model | MSAGCU-18HRFNX-QRD0GW | ||
Outdoor | MOX301-18HFN8-QRD0GW | ||
Power supply | Ph-V-Hz | 220-240V,1Ph,50Hz | |
Rated Cooling | Capacity | Btu/h | 18000(11570~20130) |
Cooling Power input | W | 1550(560~2050) | |
Cooling Current | A | 6.7(2.4~9) | |
EER | W/W | 3.4 | |
Rated Heating | Capacity | Btu/h | 19000(10580~19960) |
Heating Power input | W | 1750(780~2000) | |
Heating Current | A | 7.6(3.4~8.7) | |
COP | W/W | 3.71 | |
Seasonal Cooling | Pdesignc | kW | 5.3 |
SEER | W/W | 7 | |
Energy Efficiency Class | A++ | ||
Heating(Average ) | Pdesignh | kW | 4.2 |
SCOP | W/W | 4 | |
Energy Efficiency Class | A+ | ||
Tbiv | ℃ | -7 | |
Heating(Warmer ) | Pdesignh | kW | 4.5 |
SCOP | W/W | 5.1 | |
Energy Efficiency Class | A+++ | ||
Tbiv | ℃ | 2 | |
Heating(Colder) | Pdesignh | kW | 6.7 |
SCOP | W/W | 3.1 | |
Energy Efficiency Class | B | ||
Tbiv | ℃ | -10 | |
Tol | ℃ | -15 | |
Moisture Removal | L/h | / | |
Max. input consumption | W | 2500 | |
Max. current | A | 13 | |
Starting current | A | / | |
Compressor | Model | KSN140D21UFZ | |
Type | ROTARY | ||
Brand | GMCC | ||
Capacity (30Hz/60Hz) | W | 4385 | |
Input (30Hz/60Hz) | W | 1140 | |
Rated current(RLA)Â (30Hz/60Hz) | A | 7.5 | |
Locked rotor Amp(LRA) | A | —- | |
Thermal protector | —- | ||
Thermal protector position | INTERNAL | ||
Capacitor | μF | —- | |
Refrigerant oil/oil charge | ml | VG74Â 440 | |
Indoor fan motor | Model | ZKFP-30-8-3 | |
Old Model | |||
Input | W | 36 | |
Capacitor | uF | / | |
Speed(Hi/Mi/Lo) | r/min | 1150/1000/850 | |
Indoor coil | a.Number of rows | 2 | |
b.Tube pitch(a)x row pitch(b) | mm | 21×13.37 | |
c.Fin spacing | mm | 1.2 | |
d.Fin type (code) | Hydrophilic aluminum | ||
e.Tube outside dia.and type | mm | Φ7,Inner groove tube | |
f.Coil length x height x width | mm | 750x210x26.74+750x126x26.74 | |
g.Number of circuits | 4 | ||
Indoor air flow (Hi/Mi/Lo) | m3/h | 800/600/500 | |
Indoor noise level (Hi/Mi/Lo/Si) | dB(A) | 41/37/31/20 | |
Indoor sound power level | dB(A) | 56 | |
Indoor unit | Dimension(W*D*H) | mm | 969*320*241 |
Packing  (W*D*H) | mm | 1045*405*315 | |
Net/Gross weight | Kg | 11.2/14.6 | |
Outdoor fan motor | Model | ZKFN-34-10-1 | |
Input | W | / | |
Capacitor | uF | / | |
Speed | r/min | 760/650 | |
Outdoor coil | a.Number of rows | 2 | |
b.Tube pitch(a)x row pitch(b) | mm | 21X22 | |
c.Fin spacing | mm | 1.3 | |
d.Fin type (code) | Hydrophilic aluminium | ||
e.Tube outside dia.and type | mm | Φ7,innergroove tube | |
f.Coil length x height x width | mm | 860x504x26.74 | |
g.Number of circuits | 4 | ||
Outdoor air flow | m3/h | 2100 | |
Outdoor sound pressure level | dB(A) | 57 | |
Outdoor sound power level | dB(A) | 65 | |
Outdoor unit | Dimension(W*D*H) | mm | 874*330*554 |
Packing (W*D*H) | mm | 915*370*615 | |
Net/Gross weight | Kg | 33.5/36.1 | |
Refrigerant | Type | R32 | |
GWP | 675 | ||
Charged quantity | Kg | 1.1 |
Reviews
There are no reviews yet.