- Tested for 20 years of perfect laundry care* for long–term performance.
- Heat pump technology for low energy consumption and gentle drying.
- EcoSpeed efficiently reduces the drying time by 20 minutes***.
- DryCare 40 saves time sorting laundry and is perfect for a 40 °C wash** (not suitable for woollens or silks).
- HygieneDry removes up to 99.99 % of bacteria* and 99.9 % of viruses**** at the HygieneDry drying level with a half load.
- 9 kg Honeycomb drum with gentle laundry care and intelligent drum reversal.
- Energy efficiency class A+++ with EcoDry technology and a maintenance–free heat exchanger.
- Miele@home networking with Wash2Dry functionality for connected convenience.
- FragranceDos fragrance system with included fragrance flacon and voucher for a second.
- DirectSensor white display with rotary control and 5° inclined control panel.
- Lotus white T1 White Edition design with reversible door hinging for flexible installation.
- LED drum lighting, AddLoad function and up to 24–hour delay start for user convenience.
- Wide range of drying programmes including Cottons, Minimum iron, Delicates, Shirts, Woollens handcare, Express, Proofing, Bed linen and Warm air/DryFresh.
- Safety features including PIN–Code, empty out container indicator and clean filter indication.
| Product name | TSD643WP EcoSpeed&9 kg T1 heat–pump dryer |
|---|---|
| EAN | 4002516867494 |
| Material number | 12719180 (Old Material Number: 12SD6432GB) |
| Construction type | Suitable for stacking; Side–by–side; Slot–in; Convertible, reversible door hinging (door hinging left) |
| Product brand / model | T1 White Edition heat pump dryer |
| Appliance colour | Lotus white (door, control panel and rotary selector) |
| Control panel | 5° inclined, rotary control with DirectSensor white 7–segment display |
| Load capacity | 9.0 kg |
| Drum type | Honeycomb drum with soft ribs |
| Drying technology | Heat pump dryer with EcoDry technology, EcoSpeed and maintenance–free heat exchanger |
| Energy efficiency class | A+++ (scale A+++ – D) |
| Annual energy consumption | 194 kWh |
| Standard programme duration | 187 minutes in the standard programme |
| Energy consumption (Cottons normal dry, full load) | 1.60 kWh |
| Condensation efficiency class | A |
| Noise level (Cottons full load) | 66 dB(A) re 1 pW |
| Networking | Miele@home with Wash2Dry |
| Dimensions (H × W × D) | 850 × 596 × 643 mm |
| Appliance depth with door open | 1077 mm |
| Weight | 54 kg |
| Voltage / frequency | 220–240 V; 50 Hz; 13 A fuse rating |
| Total rated load | 1.10 kW |
| Supply lead length | 2.0 m |
| Refrigerant type | R290, hermetically sealed |
| Refrigerant quantity | 0.14 kg |
| Refrigerant GWP | 3 CO2e |
| Appliance GWP | 0.42 CO2e |
| Motor | ProfiEco motor |
| Lighting | LED drum lighting (replacing lamps: service) |
| Condensate handling | Condensate container and integrated condensed water drainage |
| Quality and safety | Soft ribs; PIN–Code; empty out container indicator; clean filter indication; optical interface |
| Accessories included | Fragrance flacon; voucher for a second fragrance flacon |






Air Conditioners
Reviews
There are no reviews yet.