Data sheet
| Brand | SAMSUNG |
| Display diagonal | 50″ |
| HD type | 4K Ultra HD |
| Display resolution | 3840 x 2160 pixels |
| Screen shape | Flat |
| Motion interpolation technology | PQI (Picture Quality Index) 2000 |
| Dynamic contrast ratio marketing name | Mega Contrast |
| Family | Series 7 |
| Model | Series 7 Samsung Series 7 50TU7092 127 cm (50″) 4K Ultra HD Smart TV Wi-Fi Black |
| Tuner type | Analog & Digital |
| Digital signal format system | DVB-C,DVB-S2,DVB-T2 |
| Auto channel search | YES |
| Smart TV | YES |
| Internet TV | YES |
| Hybrid Broadcast Broadband TV (HbbTV) | YES |
| Smart modes | movie, Natural |
| Number of speakers | 2 |
| RMS rated power | 20 W |
| Audio decoders | Dolby Digital |
| Audio decoding technologies | Dolby Digital Plus |
| Wi-Fi | YES |
| Ethernet LAN | YES |
| Bluetooth | YES |
| Product colour | Black |
| On/off switch | YES |
| VESA mounting | YES |
| Game mode | YES |
| Teletext function | YES |
| Subtitles function | YES |
| HDMI ports quantity | 2 |
| PC in (D-Sub) | NO |
| DVI port | NO |
| Ethernet LAN (RJ-45) ports | 1 |
| USB 2.0 ports quantity | 1 |
| Common interface (CI) | YES |
| Common interface Plus (CI+) | YES |
| Digital audio optical out | 1 |
| RF ports quantity | 1 |
| Common interface Plus (CI+) version | 1.4 |
| Consumer Electronics Control (CEC) | Anynet+ |
| Picture-in-Picture | NO |
| Electronic Programme Guide (EPG) | YES |
| Auto power off | YES |
| Energy efficiency class | A |
| Annual energy consumption | 126 kWh |
| Power consumption (standby) | 0.5 W |
| Power consumption (max) | 140 W |
| AC input voltage | 220 – 240 V |
| AC input frequency | 50/60 Hz |
| Width (with stand) | 1115.8 mm |
| Depth (with stand) | 250.2 mm |
| Height (with stand) | 718.6 mm |
| Desktop stand | YES |
| Cables included | AC |
| Handheld remote control | YES |
| Package width | 780 mm |
| Package depth | 1264 mm |
| Package height | 150 mm |
| Package weight | 15.3 kg |
| Display technology | LED |
| Native aspect ratio | 16/9 |
| Peak luminance ratio | 65% |
| Operating system installed | Tizen |
| Wi-Fi standards | Wi-Fi 4 (802.11n) |
| Web browser | YES |
| High Dynamic Range (HDR) supported | YES |
| On Screen Display (OSD) | YES |
| Power consumption (typical) | 86 W |
| Noise reduction | YES |
| Number of OSD languages | 27 |
| Remote control type | TM1240A |
| E-manual | YES |
| Digital Clean View | YES |
| Works with Amazon Alexa | YES |
| Works with the Google Assistant | YES |
| ConnectShare (HDD) | YES |
| ConnectShare (USB) | YES |
| Mounting kit | YES |
| Power consumption (PowerSave) | 44.2 W |
| Apple AirPlay 2 support | YES |
| Hybrid Broadcast Broadband TV (HbbTV) version | 2.0.1 |
| MBR support | NO |
| Width (without stand) | 111.6 cm |
| Depth (without stand) | 5.95 cm |
| Height (without stand) | 64.4 cm |
| Enhanced Audio Return Channel (eARC) | YES |
| High Dynamic Range (HDR) technology | High Dynamic Range 10+ (HDR10 Plus) |
| Weight (without stand) | 11.4 kg |
| Rollable display | NO |
| Brightness detection | YES |
| IPv6 support | YES |
| Dialog enhancement | YES |
| Eco sensor | YES |
| Image gallery | YES |
| TV key support | YES |
| Weight (with stand) | 11.6 kg |
The TU7000 Crystal UHD TV unlocks hidden detail at four times the quality of Full HD. Plus Universal Guide helps you find exactly what you want to watch, quickly and easily.

Powerful picture quality
Crystal Processor 4K
The ultra-fast processor transforms everything you watch into stunning 4K.

See the picture, not the TV
Boundless Design
The sleek, elegant, and minimalistic design draws you into the screen from any angle.

Experience the beauty of 4K UHD Resolution
4K UHD Resolution
See what you’ve been missing on the crisp, clear picture that’s 4X
the resolution of Full HD.







Air Conditioners
Reviews
There are no reviews yet.