Key features
Cake Automatic Programmes | Yes |
Clock | Yes |
Cook and Defrost Automatic Programmes | 10 |
Cooking Adjust (More or Less) | No |
Double Grill Operation (Quartz + Infrared) | Yes |
Dual Convection + MW | Yes |
Convection Temperature in °C | 140-230 |
Dual Quartz resp. Infrared Grill + MW | Yes |
Energy Save Mode | Yes |
Fun-Menu resp. Snack Automatic Programmes | – |
Info Key | No |
Language Key | No |
Minute Plus / +30s | Yes/No |
MWO Colour | Silver |
Oven Interior material | Stainless Steel |
Pizza Automatic Programmes | Yes |
Pre-heat Function | No |
Timer (max. input in mins. and secs.) | 95:00 |
Turntable Size ø cm / Material | Metal |
Oven Capacity (Litre) | 25 |
Output power
Output Power MW | 900 |
Convection (W) | 2500 |
Infrared Grill Heater (W) | 1100 |
Power Levels MW | 5 |
Quartz Grill Heater (W) | – |
Power, consumption and voltage
Distribution Line Fuse / Circuit Breaker (A) | 20 |
Dimensions and weight
Inside dimension (W) x (H) x (D) mm | 328 x 226 x 343 |
Outside dimension (W) X (H) x (D) mm | 513 x 306.2 x 399.4 |
Weight | 18.2 |
Accessories
High Rack | No |
Low Rack | Yes |
Square Shelf | No |
Square Tin | No |
Reviews
There are no reviews yet.