Specification
Key Features | |
Fridge Net Capacity | 230L |
Freezer Net Capacity | 94L |
Height | 1,860mm |
Width | 595mm |
Design | |
Case Design | Freestanding |
Door Hinge | Right |
Colour | White |
Shelving Material | Glass |
Display Type | No |
Reversible Door | Â Yes |
Performance | |
Total Net Capacity | 324L |
Noise Level | 42dB |
Air Filter | Â Yes |
Fridge | |
Super Cool Function | Â No |
Anti-Bacterial Coating | Â No |
Bottle Rack | Â Yes |
Egg Balcony | Â Yes |
Shelf / Basket (Fridge) | 4 |
Multi-Airflow System (Fridge) | Â Yes |
Automatic Defrost (Fridge) | Â Yes |
Fridge Interior Light | Â Yes |
Freezer | |
Storage Time During Power Failure | 18h |
Ice Cube Tray | Â Yes |
Fast Freeze Function | Â No |
Star Rating | 4* |
Fresh Zone | |
Fresh Zone Compartment | Â Yes |
Ergonomics | |
Temperature Alarm | Â Yes |
Door Open Alarm | Â Yes |
Power | |
Annual Energy Consumption | 311kWh |
Energy Efficiency Class | A+ |
Weight & Dimensions | |
Depth | 650mm |
Weight | 67kg |
Other Features | |
Operating Temperature (T-T) | 10 to 43 °C |
Anti-Bacterial Function | Â No |
No Frost System | Â Yes |
Dairy Compartment | Â Yes |
Drawer | 3drawers |
Automatic Temperature Control | Â Yes |
Technical Details | |
Deodorizer | Â Yes |
Features | |
Movable Shelves | Â Yes |
Special Features | |
AdaptiLift | Â Yes |
Reviews
There are no reviews yet.