Key features
-
Capacity: 8 kg
-
Maximum spin speed: 1,400 rpm
-
Energy efficiency class: A
-
Motor: ÖKOInverter
-
Drum capacity: 53 litres
-
Quick wash: MaxWash 45′ – full load in 45 minutes at 30°C
-
Load sensing: ProSense® / AI WashAssist
-
Hygiene programme: Removes more than 99.99% of tested bacteria and viruses under the specified test conditions
-
TimeSave Plus: Shortens programme duration
-
Anti-flood protection: Aqua Control sensor
-
Product number (PNC): 914913635
General specifications
| Specification | Details |
|---|---|
| Brand | AEG |
| Model | LFR6D844E |
| Product series | 6000 ProSense® |
| Product type | Front-loading washing machine |
| Installation type | Freestanding |
| Maximum washing capacity | 8 kg |
| Drum volume | 53 litres |
| Maximum spin speed | 1,400 rpm |
| Motor type | ÖKOInverter |
| Number of detergent compartments | 3 |
| Detergent drawer | Standard dispenser |
| Woolmark certification | None listed |
| Product number (PNC) | 914 913 635 |
| EAN / Barcode | 7333394146348 |
Washing programmes
The official AEG specification lists the following programmes.
| Programme | Description |
|---|---|
| Cotton | For cotton fabrics |
| Delicates | For delicate garments |
| Duvet | For washing duvets |
| Eco 40–60 | Energy-efficient washing programme |
| Hygiene | Hygiene-focused washing cycle |
| Machine Clean | For cleaning the washing machine |
| MaxWash 45′ | Full-load wash in 45 minutes at 30°C |
| Spin / Drain | Spinning and draining |
| Synthetics | For synthetic fabrics |
| Wool | For woollen garments |
Washing technologies and functions
| Feature | Details |
|---|---|
| ProSense® | Load-sensing technology that adjusts washing parameters according to the load |
| AI WashAssist | AI-based load detection adjusts programme time, water and energy consumption |
| TimeSave Plus | Reduces programme duration, with the time-saving option capable of shortening the cycle by up to half |
| MaxWash 45′ | Allows a full load of suitable everyday laundry to be washed in 45 minutes at 30°C |
| Hygiene programme | Swissatest-certified programme with a reported removal rate above 99.99% for the tested bacteria and viruses |
| Stain option | Dedicated stain-treatment selection |
| Delay Start | Allows the start of a programme to be delayed |
| Anti-flood protection | Anti-flood system with Aqua Control sensor |
| Inverter motor technology | Designed for controlled operation and reliable performance |
AI WashAssist savings of up to 30% are based on AEG’s internal testing of a 1 kg load on a 30°C cotton cycle against a maximum load. The hygiene claim applies to specified organisms under the manufacturer’s test conditions.
Energy consumption and performance
| Specification | Value |
|---|---|
| Energy efficiency class | A |
| Weighted energy consumption | 47 kWh / 100 cycles |
| Energy consumption per kg per Eco 40–60 cycle | 0.471 kWh |
| Spin-drying noise level | 74 dB(A) |
| Residual moisture content | 53.4% |
| Spin speed on Eco 40–60 at rated capacity | 1,351 rpm |
| Washing performance index | 1.031 |
| Rated capacity | 8 kg |
Energy figures and performance values are from the manufacturer’s published EU product information.
Dimensions and installation
| Specification | Value |
|---|---|
| Height | 847 mm |
| Width | 596 mm |
| Depth (main dimensions) | 547 mm |
| Maximum depth | 577 mm |
| Supply voltage | 230 V |
| Frequency | 50 Hz |
| Rated power | 1,900 W |
| Required fuse | 10 A |
| Power cable length | 1.8 m |
| Water inlet hose length | 130 cm |
| Drain hose length | 145 cm |
| Adjustable feet | 4 |







Air Conditioners
Reviews
There are no reviews yet.