Key features
-
Washing capacity: 9 kg
-
Maximum spin speed: 1,400 rpm
-
Energy efficiency class: A
-
Product series: 6000 ProSense®
-
Motor: ÖKOInverter
-
Drum capacity: 68.6 litres
-
MaxWash 45′: Full-load washing in 45 minutes at 30°C
-
AI WashAssist: Adjusts washing time, water and energy consumption according to the load
-
TimeSave Plus: Shortens washing cycle duration
-
Hygiene programme: Tested to remove more than 99.99% of specified bacteria and viruses
-
Anti-flood protection: Aqua Control sensor
-
Maximum depth: 660 mm
-
Product number (PNC): 914 915 529
Full technical specifications
General specifications
| Specification | Details |
|---|---|
| Brand | AEG |
| Model | LFR6D944E |
| Product series | 6000 ProSense® |
| Appliance type | Front-loading washing machine |
| Installation | Freestanding |
| Colour | White |
| Washing capacity | 9 kg |
| Drum capacity | 68.6 litres |
| Maximum spin speed | 1,400 rpm |
| Motor | ÖKOInverter |
| Detergent compartments | 3 |
| Detergent drawer | Standard dispenser |
| Wi-Fi connectivity | No |
| Automatic detergent dosing | No |
| Steam function | No |
| Woolmark certification | None listed |
| Product number (PNC) | 914 915 529 |
| EAN / Barcode | 7333394146614 |
Washing programmes
| Programme | Description |
|---|---|
| Cotton | For cotton fabrics |
| Delicates | For delicate garments |
| Duvet | For duvets and suitable bulky bedding |
| Eco 40–60 | Energy-efficient washing programme |
| Hygiene | Hygiene-focused washing cycle |
| Machine Clean | Cleans the washing machine interior |
| MaxWash 45′ | Full-load washing in 45 minutes at 30°C |
| Spin / Drain | Spinning and water drainage |
| Synthetics | For synthetic fabrics |
| Wool | For woollen garments |
Washing technologies and functions
| Feature | Details |
|---|---|
| ProSense® | Load-sensing technology that adjusts washing parameters according to the amount of laundry |
| AI WashAssist | Uses load detection to adjust cycle time, water and energy consumption |
| TimeSave Plus | Reduces cycle duration, potentially shortening the cycle by up to half |
| MaxWash 45′ | Washes a full load of suitable, lightly soiled everyday laundry in 45 minutes at 30°C |
| Hygiene programme | Swissatest-certified programme tested to remove over 99.99% of specified bacteria and viruses |
| Stain option | Dedicated stain-treatment selection |
| Delay Start | Allows you to schedule a delayed programme start |
| Anti-flood protection | Aqua Control sensor for water-leak protection |
| Inverter motor | Permanent-magnet rotor technology designed for controlled and reliable operation |
The advertised AI WashAssist reduction of up to 30% is based on AEG’s internal testing of a 1 kg load on a 30°C cotton cycle compared with a maximum load. The hygiene results apply to specified organisms under the manufacturer’s test conditions.
Energy consumption and performance
| Specification | Value |
|---|---|
| Energy efficiency class | A |
| Weighted energy consumption | 49 kWh / 100 cycles |
| Energy consumption per Eco 40–60 cycle | 0.493 kWh |
| Water consumption per Eco 40–60 cycle | 50 litres |
| Spin-drying efficiency class | B |
| Spin-drying noise level | 76 dB(A) |
| Noise emission class | B |
| Residual moisture content | 53.4% |
| Spin speed on Eco 40–60 at rated capacity | 1,351 rpm |
| Washing performance index | 1.031 |
| Eco 40–60 programme duration at full load | 3 hours 40 minutes |
Energy, water and programme figures are based on the published EU product information. Actual consumption varies with use and load.
Dimensions and installation
| Specification | Value |
|---|---|
| Height | 847 mm |
| Width | 597 mm |
| Depth (main dimensions) | 636 mm |
| Maximum depth | 660 mm |
| Supply voltage | 230 V |
| Frequency | 50 Hz |
| Rated power | 2,100 W |
| Required fuse | 10 A |
| Power cable length | 1.8 m |
| Water inlet hose length | 130 cm |
| Drain hose length | 145 cm |
| Adjustable feet | 4 |
| Water supply | Cold water |
| Net weight | 68.5 kg |







Air Conditioners
Reviews
There are no reviews yet.