Technical Characteristics
| Rated capacity Btu/h | 24000 |
|---|---|
| Energy Efficiency Class Cooling | A++ |
| Energy Efficiency Class Heating (Warm Zone) | A+++ |
| Energy Efficiency Class Heating (Middle Zone) | A+ |
| Warranty | 5 years |
| Technology | Inverter Quattro |
| Type Of Operation | Cool / Heat |
| Wi-Fi Function | Yes |
| Operating Voltage V-Hz-Ph | 220V-240V,1Ph,50Hz |
| Cooling capacity Btu/h | 24000(7200-28800) |
| Thermal Performance Btu/h | 26000(5300-32200) |
| Power Power Cooling W | 2402(420-3200) |
| Power Supply Heating W | 2130(300-3100) |
| Running Current Cooling A | 10.5(1.8-13.9) |
| Running Current Heating A | 9.3(1.3-13.5) |
| Seasonal Energy Efficiency ratio (SEER) Cooling | 6,4 |
| Seasonal Coefficient of Performance (SCOP) Heating (Average) | 4.00 |
| Seasonal Coefficient of Performance (SCOP) Heating (Warm) | 5,1 |
| Noise level indoor Unit dB(A) (High/Medium/Low/Silent) | 46/37/34.5/21 |
| Sound Power indoor Unit dB(A) | 67 |
| Noise level outdoor Unit dB(A) (H) | 60 |
| Sound Power outdoor Unit dB(A) | 67 |
| Air supply m3/h (H/M/L) Indoor | 1090/770/610 |
| Air supply m3/h (Y) Outdoor | 3500 |
| Operation Range Outdoor Temperature (Cooling) ℃ | -15~50 |
| Operation Range: Indoor Temperature (Cooling) ℃ | 17~32 |
| Operating Range Indoor Temperature (Heating) ℃ | 0~30 |
| Dimensions indoor Unit (H x w x D) mm | 336 x 1083 x 244 |
| Dimensions outdoor Unit (H x w x D) mm | 673 x 955 x 342 |
| Net Weight Indoor Unit Kg | 13,6 |
| Net Weight Outdoor Unit Kg | 43,9 |
| Diameter Pipe Liquid/Gas mm | Φ9.52(3/8’)/Φ15.9(5/8’) |
| Maximum Pipe Length m | 50 |
| Maximum Height Difference m | 25 |
| Coolant | R32 |
| Prepaid Liquid | 5 |
- Gear Shift
- Flash Cooling & Heating
- Super Ionizer
- High-Density Filter
- Ionization Filter
- Bio HEPA Filter
- iECO Mode
- Mute Mode
- Breeze Away
- Wi-Fi Control
- Weekly Scheduling
- Smart Sleep Mode
- 8°C Heating
- Self-Diagnosis & Self-Protection
- Active Cleaning
- Thermostatic Technology
- Intelligent Dusting Switch
- Diamond Cabinet Enclosure
- Follow Me Function
- 3D AirFlow









Air Conditioners
Reviews
There are no reviews yet.