Technical data
Max. area performance (m²/h/m²/h) | 20 / 25 |
Air flow rate (l/s) | 54 |
Vacuum (mbar/kPa) | 220 / 22 |
Spray rate (l/min) | 1 |
Spray pressure (bar) | 1 |
Fresh/dirty water tank (l) | 10 – 9 |
Turbine power (W) | 1250 |
Pump power (W) | 40 |
Voltage (V) | 220 – 240 |
Frequency (Hz) | 50 – 60 |
Weight (kg) | 10.7 |
Dimensions (L × W × H) (mm) | 705 x 320 x 435 |
Equipment
- Spray hose with integrated water feed, 2.5 m
- Integral accessory holder for manual nozzle
- Upholstery nozzle
- Additional handle
- Cable hook
- Narrow floor nozzle with flexible suction lip
- Handle with trigger
Reviews
There are no reviews yet.