Technical data
Max. area performance (m²/h/m²/h) | 12 / 18 |
Air flow rate (l/s) | 61 |
Vacuum (mbar/kPa) | 230 / 23 |
Spray rate (l/min) | 1 |
Spray pressure (bar) | 1 |
Fresh/dirty water tank (l) | 8 – 7 |
Turbine power (W) | 1200 |
Pump power (W) | 40 |
Voltage (V) | 220 – 240 |
Frequency (Hz) | 50 – 60 |
Weight (kg) | 9.8 |
Dimensions (L × W × H) (mm) | 530 x 330 x 440 |
Equipment
- Spray hose with integrated water feed, 2.5 m
- Integral accessory holder for manual nozzle
- Power cord, 7.5 m
- Upholstery nozzle
- Cable hook
- Handle with trigger
Reviews
There are no reviews yet.